This page shows all transactions for the 2021 calendar year.
| Date | Transaction | In | Out | Balance |
| 01-01-2021 | Years Opening Balance | – | 180.09 | |
| 01-19-2021 | Analysis – bank fee | 23.00 | 157.09 | |
| 02-17-2021 | Analysis – bank fee | 25.00 | 132.09 | |
| 03-16-2021 | Analysis – bank fee | 25.00 | 107.09 | |
| 04-16-2021 | Analysis – bank fee | 25.00 | 82.09 | |
| 05-18-2021 | Analysis – bank fee | 25.00 | 57.09 | |
| 05-25-2021 | Amazon Smile – donation program | 19.72 | 76.81 | |
| 06-16-2021 | Analysis – bank fee | 25.20 | 51.61 | |
| 07-15-2021 | Deposit – privet donation | 250.00 | 301.61 | |
| 07-16-2021 | Analysis – bank fee | 25.00 | 276.61 | |
| 08-16-2021 | Amazon Smile – donation program | 13.89 | 290.50 | |
| 08-17-2021 | Analysis – bank fee | 26.20 | 264.30 | |
| 09-16-2021 | Analysis – bank fee | 25.20 | 239.10 | |
| 10-07-2021 | Bank Fee Refund | 25.00 | 264.10 | |
| 10-18-2021 | Analysis – bank fee | 25.00 | 239.10 | |
| 10-22-2021 | Network for Good – Fundraiser | 671.00 | 910.10 | |
| 11-10-2021 | Analysis – bank fee | 5.00 | 905.10 | |
| 11-23-2021 | Amazon Smile – donation program | 18.81 | 923.91 | |
| 12-01-2021 | Network for Good – Fundraiser | 65.00 | 988.91 | |
| 12-10-2021 | Analysis – bank fee | 5.00 | 983.91 | |
No Further Transactions


