This page shows all transactions for the 2022 calendar year.
Date | Transaction | In | Out | Balance |
01-01-2022 | Years Opening Balance | – | 983.91 | |
01-11-2022 | Analysis – bank fee | 5.00 | 978.91 | |
02-01-2022 | Network for Good – Fundraiser | 200.00 | 1,178.91 | |
02-07-2022 | Web Hosting – Security Upgrade | 54.34 | 1,124.57 | |
02-10-2022 | Analysis – bank fee | 5.00 | 1,119.57 | |
02-26-2022 | Network for Good – Fundraiser | 5.00 | 1,124.57 | |
02-26-2022 | PayPal Giving Fund | 48.60 | 1,1173.17 | |
03-03-2022 | Amazon Smile – donation program | 14.71 | 1,187.88 | |
03-07-2022 | CT Secretary of State – Fee | 50.00 | 1,137.88 | |
03-10-2022 | Analysis – bank fee | 5.00 | 1,132.88 | |
04-12-2022 | Analysis – bank fee | 5.00 | 1,127.88 | |
05-10-2022 | Analysis – bank fee | 5.00 | 1,122.88 | |
02-26-2022 | Amazon Smile – donation program | 20.93 | 1,1143.81 | |
06-10-2022 | Analysis – bank fee | 5.00 | 1,138.81 | |
07-12-2022 | Analysis – bank fee | 5.00 | 1,133.81 | |
No Further Transactions